top of page
SIZING CHART
-
Wrap a strip of paper around the base of your finger. Don’t wrap it too tightly or too loosely—just make sure it fits snugly. Aim for a piece of paper about 0.5 to 1 cm wide.
-
Carefully mark where the ends meet, then unfurl the paper.
-
Measure from mark to mark on the paper to find your circumference (mm) or take the value you already have and check your size on the chart bellow.
REMEMBER: You can also use string for this measurement, but as string can be stretchy, we find paper more reliable.
Circumference, mm | Internal diameter, mm | Ring size, EU | Ring size, UK | Ring size, USA |
|---|---|---|---|---|
44 | 14.01 | 44 | F | 3 |
45 | 14.33 | 45 | F 2/3 | 3.25 |
46 | 14.65 | 46 | G 1/3 | 3.75 |
47 | 14.97 | 47 | H | 4 |
48 | 15.29 | 48 | I | 4.25 |
49 | 15.61 | 49 | J | 4.75 |
50 | 15.92 | 50 | K | 5.25 |
51 | 16.24 | 51 | K 2/3 | 5.75 |
52 | 16.56 | 52 | L 2/3 | 6 |
53 | 16.88 | 53 | M 1/2 | 6.25 |
54 | 17.2 | 54 | N 1/3 | 6.75 |
55 | 17.52 | 55 | O | 7.25 |
56 | 17.83 | 56 | O 2/3 | 7.5 |
57 | 18.15 | 57 | P 1/2 | 8 |
58 | 18.47 | 58 | Q 1/3 | 8.25 |
59 | 18.79 | 59 | R | 8.75 |
60 | 19.11 | 60 | S | 9 |
61 | 19.43 | 61 | S 2/3 | 9.5 |
62 | 19.75 | 62 | T 1/2 | 10 |
63 | 20.06 | 63 | U 1/3 | 10.25 |
64 | 20.38 | 64 | V | 10.75 |
65 | 20.7 | 65 | W | 11 |
66 | 21.02 | 66 | W 2/3 | 11.5 |
67 | 21.34 | 67 | X 1/3 | 11.75 |
68 | 21.66 | 68 | Y | 12.25 |
69 | 21.97 | 69 | 12.5 | |
70 | 22.29 | 70 | 13 | |
71 | 22.61 | 71 | 13.25 |
bottom of page
